Dear Participants, you look very fantastic beautiful – Congratulations on your successful competition!
Finals Winners Chicago 2022
Classical Category | |
Group A | |
1st Place Award | ChaeHyeon Lee |
2nd Place Award | Helena de la Houssaye |
3rd Place Award | Celine de la Houssaye |
Group A (Boys) | |
2nd Place Award | David Minki Kim |
Group B | |
1st Place Award | Kathryn O’Brochta |
2nd Place Award | Mia Giselle Ferak |
3rd Place Award | Lauren Carrigan |
4th Place Award | Sophie Na-ae Kim |
5th Place Award | Sophie de la Houssaye |
6th Place Award (Tie) | Talia Lee |
6th Place Award (Tie) | Na Yeon, Kim |
Top 10 | Fallon Tewell ,Emma Kennedy, Layla Miller, Lena Koehler |
Group C | |
1st Place Award | Abigail Tallman |
2nd Place Award | Anjuli Paul |
3rd Place Award | Lucy Qian |
4th Place Award | Emily Fry |
5th Place Award | Sadie Keeling |
6th Place Award | Margaret Cusick |
Top 10 |
Juliana Anderson, Kimberley Duzek , Alisa Dumont Madelyne Lowe , Haley R. Eggert |
Group D | |
3rd Place Award | Josephine Levin |
Contemporary Category | |
Group A | |
1st Place Award | ChaeHyeon Lee |
2nd Place Award | Helena de la Houssaye |
3rd Place Award | Penelope Cheung |
Group B | |
1st Place Award | Mia Giselle Ferak |
2nd Place Award | Sophie de la Houssaye |
3rd Place Award | Kathryn O’Brochta |
4th Place Award | Emma Kennedy |
5th Place Award | Lauren Carrigan |
6th Place Award | Elizabeth Angert |
Top 10 | Elaine Zhang, Katie Walter, Channing Giese, Talia Lee |
Group C | |
1st Place Award | Sadie Keeling |
2nd Place Award | Lucy Qian |
3rd Place Award | Abigail Tallman |
4th Place Award | Anjuli Paul |
5th Place Award | Emily Fry |
6th Place Award | Eleanor Merritt |
Top 10 | Kimberley Duzek , Alisa Dumont, Margaret Cusick, Arden Jungmann |
Group D | |
1st Place Award | Josephine Levin |
Small Ensemble | |
1st Place Award | Bella Ci Dormi |
2nd Place Award | Terra E Liberta |
3rd Place Award (Tie) | The Ocean and Pearls |
3rd Place Award (Tie) | Overthought |
Large Ensemble | |
1st Place Award | Waltz of The Hours |
2nd Place Award | Bliss |
3rd Place Award (Tie) | Integrity |
3rd Place Award(Tie) | Dance of Brides |
Best Choreography Award | Times Up (Ricky Ruiz) |
Currents (Ricky Ruiz) | |
Ricordi (Mimmo Miccolis) | |
Firefly (SoYeon Park) | |
Best Teacher Award | KeumJu Kim |
Sherry Moray, Irina Starovoitova, Diana Stetsura | |
Jacqueline Akhmedova | |
Best School Award | Akhmedova Ballet Academy |
The Academy of Dance Arts | |
Valentina’s School of Ballet | |
Moriarty Lukyanova Dance Academy |
Scholarships:
W.B.A.C. GRAND PRIX Live Stream and Theater Finals 2022
___________________________________________________________________________________________
Canada’s National Ballet School: CANADA
404 Abigail Tallman Esmeralda Gala–100% for Ballet
411 Anjuli Paul Satanella Gala –100% for Ballet
157 Kathryn O’Brochta Paquita Gala- 100%- for Ballet
Joffrey Ballet School New York: USA
104 Chae Hyeon Lee La Fille Mal Gardee Gala – 50% for Ballet
303 Helena de la Houssaye Esmeralda Gala – 35%- for Ballet
157 Kathryn O’Brochta Paquita Gala- 100%- for Ballet
171 Mia Giselle Ferak Walpurgis Night – 50% for Ballet
666 Mia Giselle Ferak Times Up Gala -50% for Jazz & Contemporary
721 Lucy Qian Ricordi Gala -100% for Jazz& Contemporary
402 Lucy Qian Medora Variation-100% for Ballet
404 Abigail Tallman Esmeralda Gala-100% for Ballet
411 Anjuli Paul Satanella Gala -100% for Ballet
552 Emily fry Don Q Gala-100% for Ballet
709 Sadie Keeling Currents Gala-100% for Jazz & Contemporary
400 Ryo Yatogo Talisman zoom 100% scholarship for 3 weeks of Summer intensive
Joffrey Ballet School New York: USA
103 Lauren Wycherley Black Swan 100% scholarship
214 (304) Jacob Shapiro Harlequinade 100% scholarship
ArtStudio Ballet School: Italy
303 Helena De la Houssaye 50% Discount
157 Kathryn O’ Brochta 50% discount
402 Lucy Qian 50% discount
404 Abigail Tallman 70% discount
411 Anjuli Paul 70% discount
101 Siyoung Ryu 50% discount + resident
103 Lauren Wycherley 100% discount
305 Liao Shang- Chun 30% discount
107 Sakura Nagai 50% discount
205 Habin Lee Resident
208 Joseph Hwang 100% discount
214 Jacob Shapiro 70% discount
312 Kako Ohashi 50% discount
W.B.A.C. GRAND PRIX CASH AWARDS:
104 Chae Hyeon Lee Support Award $100
303 Helena de la Houssaye Support Award $100
157 Kathryn O’Brochta Support Award $100
171 Mia Giselle Ferak Support Award $100
402 Lucy Qian Support Award $100
404 Abigail Tallman Support Award $100
411 Anjuli Paul Support Award $100
552 Emily Fry Support Award $100
709 Sadie Keeling Support Award $100
400 Ryo Yatogo Support Award $100
LIVE STREAM FINALS 2022
Classical |
|||
Group A | |||
1st Place Award | Ji Yul Min | Royal Ballet Academy in Cheon An | Korea |
2nd Place Award | Chae Ah Jeon | Royal Ballet Academy in Cheon An | Korea |
3rd Place Award | Zitong (Teresa) Li | Aotearoa Art Academy | New Zealand |
4th Place Award | Tessa Palmer | Academy of Int’l Ballet | Philadelphia |
5th Place Award | Madison Backstrom | Academy of Int’l Ballet | Philadelphia |
6th Place Award | Kurumi Kotani | Aika Ballet School | New York |
Potential Award | Aleksandra Gronostayskaya | Academy of Int’l Ballet | Philadelphia |
Koralie Roxas | Prima Ballet DMCC | Dubai | |
Louisa Micai C. De Guzman | Lisa Macuja School of Ballet | Manila | |
Group A(Boys) | |||
Potential Award | Yukiya Yamada | R Ballet Academy | Japan |
Group B | |||
1st Place Award | Lauren Wycherley | Papilio Atrlier | New Zealand |
2nd Place Award | Habin Lee | Royal Ballet Academy in Cheon An | Korea |
3rd Place Award | Sakura Nagai | Takako Mori Ballet school | Japan |
4th Place Award | Kako Ohashi | R Ballet Academy | Japan |
5th Place Award | Si Young Ryu | JS BALLET | Korea |
6th Place Award | Julia Gluschuk | Academy of Int’l Ballet | Philadelphia |
Potential Award | Ye-ji Kim | JS BALLET | Korea |
Izelle Chia | Asia Ballet Academy | Malaysia | |
Group B(Boys) | |||
1st Place Award | Andrei Gronostaysky | Academy of Int’l Ballet | Philadelphia |
Joseph Hwang | Academy of Int’l Ballet | Philadelphia | |
2nd Place Award | Shang-Chun Liao | The Point of Creative Dance | Taiwan |
3rd Place Award | Benji Groen | Papilio Atelier | New Zealand |
Group C | |||
1st Place Award | Dana Kim | Southern California Ballet | San Diego |
2nd Place Award | Kaela Backstrom | Academy of Int’l Ballet | Philadelphia |
3rd Place Award | Silvia Peinado | Aika Ballet School | New York |
Dana Riley | Academy of Int’l Ballet | Philadelphia | |
Potential Award | Zih-Shan Huang | The Point of Creative Dance | Taiwan |
Yu Han Huang | The Point of Creative Dance | Taiwan | |
Almira Justine N. Licudine | Southernside Dance Theater | Manila | |
Group C (Boys) | |||
1st Place Award | Jacob Shapiro | Academy of Int’l Ballet | Philadelphia |
2nd Place Award | Heng-Yu Peng | The Point of Creative Dance | Taiwan |
Group D | |||
1st Place Award | Ryo Yatogo | Aika Ballet School | New York |
Contemporary |
|||
Group A | |||
1st Place Award | Riho Sumida | MariBalletYouth&School | Japan |
2nd Place Award | Tessa Palmer | Academy of Int’l Ballet | Philadelphia |
3rd Place Award | Aleksandra Gronostayskaya | Academy of Int’l Ballet | Philadelphia |
Group B | |||
1st Place Award | Si Young Ryu | JS BALLET | Korea |
2nd Place Award | Joseph Hwang | Academy of Int’l Ballet | Philadelphia |
3rd Place Award | Julia Gluschuk | Academy of Int’l Ballet | Philadelphia |
Andrei Gronostaysky | Academy of Int’l Ballet | Philadelphia | |
Group C | |||
1st Place Award | Jacob Shapiro | Academy of Int’l Ballet | Philadelphia |
2nd Place Award | Kaela Backstrom | Academy of Int’l Ballet | Philadelphia |
3rd Place Award | Dana Riley | Academy of Int’l Ballet | Philadelphia |
Group D | |||
1st Place Award | Arisa Hase | Studio Kanon | Japan |
2nd Place Award | Sophia Tiangco | Danspace Ballet School | Manila |
Ensemble | |||
1st Place Award | Progress | Studio wind heart | Japan |
2nd Place Award | Countesses of cherries Cipollino | R Ballet Academy | Japan |
Best Teacher Award | A Reum Jung
Nicci Theis Mcewan Noriko Zaragoza Anastasia Babayeva Denis Gronostayskiy Aika Tagawa |
||
Best Choreography Award | Progress (Haruki Haneda) | ||
Best School Award | Academy of International Ballet | ||
Scholarships:
W.B.A.C. GRAND PRIX Live Stream and Theater Finals 2022
___________________________________________________________________________________________
Canada’s National Ballet School: CANADA
404 Abigail Tallman Esmeralda Gala–100% for Ballet
411 Anjuli Paul Satanella Gala –100% for Ballet
157 Kathryn O’Brochta Paquita Gala- 100%- for Ballet
Joffrey Ballet School New York: USA
104 Chae Hyeon Lee La Fille Mal Gardee Gala – 50% for Ballet
303 Helena de la Houssaye Esmeralda Gala – 35%- for Ballet
157 Kathryn O’Brochta Paquita Gala- 100%- for Ballet
171 Mia Giselle Ferak Walpurgis Night – 50% for Ballet
666 Mia Giselle Ferak Times Up Gala -50% for Jazz & Contemporary
721 Lucy Qian Ricordi Gala -100% for Jazz& Contemporary
402 Lucy Qian Medora Variation-100% for Ballet
404 Abigail Tallman Esmeralda Gala-100% for Ballet
411 Anjuli Paul Satanella Gala -100% for Ballet
552 Emily fry Don Q Gala-100% for Ballet
709 Sadie Keeling Currents Gala-100% for Jazz & Contemporary
400 Ryo Yatogo Talisman zoom 100% scholarship for 3 weeks of Summer intensive
Joffrey Ballet School New York: USA
103 Lauren Wycherley Black Swan 100% scholarship
214 (304) Jacob Shapiro Harlequinade 100% scholarship
ArtStudio Ballet School: Italy
303 Helena De la Houssaye 50% Discount
157 Kathryn O’ Brochta 50% discount
402 Lucy Qian 50% discount
404 Abigail Tallman 70% discount
411 Anjuli Paul 70% discount
101 Siyoung Ryu 50% discount + resident
103 Lauren Wycherley 100% discount
305 Liao Shang- Chun 30% discount
107 Sakura Nagai 50% discount
205 Habin Lee Resident
208 Joseph Hwang 100% discount
214 Jacob Shapiro 70% discount
312 Kako Ohashi 50% discount
W.B.A.C. GRAND PRIX CASH AWARDS:
104 Chae Hyeon Lee Support Award $100
303 Helena de la Houssaye Support Award $100
157 Kathryn O’Brochta Support Award $100
171 Mia Giselle Ferak Support Award $100
402 Lucy Qian Support Award $100
404 Abigail Tallman Support Award $100
411 Anjuli Paul Support Award $100
552 Emily Fry Support Award $100
709 Sadie Keeling Support Award $100
400 Ryo Yatogo Support Award $100
Winners 2021 LIVE STREAM
Classical | |||
Group A | |||
1st Place Award | Zoriana Bohdan | Kyiv State Ballet College | Ukraine |
2nd Place Award | Jessica Diamanta Victoria | Marlupi Dance Academy Citra Raya | Indonesia |
3rd Place Award | Bianca Wong | Alice Chow Academy | Malaysia |
4th Place Award | Yilin Zhao | Classical Coaching Centre | New Zealand |
5th Place Award | Yeju Han | JS Ballet Academy | Korea |
Top 10 | Sophie Honey Choi | Asia Ballet Academy | Hong Kong |
Ziqian Xu | Aotearoa Art Academy | New Zealand | |
Shan-Ni Lai | The Point of Creative dance | Taiwan | |
Manoa Sakurada | Aika Ballet School | USA | |
Group A(Boys) | |||
3rd Place Award | Nagomu Yamakoshi | Grand Raves Ballet Studio | Japan |
Group B | |||
1st Place Award | Habin Lee | Cheonan Royal Ballet Academy | Korea |
2nd Place Award | Alya Fathiyyah Zulfa | Marlupi Dance Academy Citra Raya | Indonesia |
3rd Place Award | Si-Young Ryu | JS Ballet Academy | Korea |
4th Place Award | AJ Q Reburiano | EFFIE NAÑAS SCHOOL OF BALLET | Philippines |
5th Place Award | Baek Gaon | JS Ballet Academy | Korea |
Na-eun Kim | Sejong Exha Ballet Academy | Korea | |
6th Place Award | Anna Maria SJ Ponferrada | EFFIE NAÑAS SCHOOL OF BALLET | Philippines |
Top 10 | Maria Bakulina | LavrovskyLab School | Russia |
Cocono Hamada | Aika Ballet School | USA | |
Group B(Boys) | |||
2nd Place Award | Seiya Takashima | Shinji Ohtera Ballet Academy | Japan |
3rd Place Award | Heng-Yu Peng | The Point of Creative dance | Taiwan |
Top 10 | Shang-Chun Liao | The Point of Creative dance | Taiwan |
Group C | |||
1st Place Award | Chisa Owaki | L’espoir de ballet | Japan |
2nd Place Award | Chu, Li-Hsin | National Chupei Senior High School | Taiwan |
3rd Place Award | Hsin Yu Ko | Riverbank Dance Company | Taiwan |
4th Place Award | Silvia Peinado | Aika Ballet School | USA |
5th Place Award | Chin Tzu Yen | Riverbank Dance Company | Taiwan |
Top 10 | Hsiao Hsi Chen | National Chupei Senior High School | Taiwan |
Kaitlyn Yu | International Dance Academy | Canada | |
Group C(Boys) | |||
3rd Place Award | Yuki Hasada | Hiromi Naruse Ballet Studio | Japan |
Kenshiro Yokota | Shinji Ohtera Ballet Academy | Japan | |
Group D | |||
1st Place Award | Urara Tsukamoto | Alberta Ballet School | Canada |
3rd Place Award | Matsuri Ninomiya | Mari Ballet Youth&School | Japan |
Contemporary | |||
Group A | |||
1st Place Award | Yilin Zhao | Classical Coaching Centre | New Zealand |
2nd Place Award | Ziqian Xu | Aotearoa Art Academy | New Zealand |
Group B | |||
1st Place Award | Maria Bakulina | LavrovskyLab School | Russia |
2nd Place Award | Renee Antonie Lim Aguilar | EFFIE NAÑAS SCHOOL OF BALLET | Philippines |
3rd Place Award | Kristen Summer R.Quintos | EFFIE NAÑAS SCHOOL OF BALLET | Philippines |
Top 6 | AJ Q Reburiano | EFFIE NAÑAS SCHOOL OF BALLET | Philippines |
Anna Maria SJ Ponferrada | EFFIE NAÑAS SCHOOL OF BALLET | Philippines | |
Na-eun Kim | Sejong Exha Ballet Academy | Korea | |
Group C | |||
1st Place Award | Chu, Li-Hsin | National Chupei Senior High School | Taiwan |
2nd Place Award | Hsin Yu Ko | Riverbank Dance Company | Taiwan |
3rd Place Award | Jie-Rui Li | Jhubei senior high school | Taiwan |
Group D | |||
1st Place Award | Chico Deguchi | Shinji Ohtera Ballet Academy | Japan |
Best Choreography Award | SITA (EFFIE NAÑAS) | ||
Best Teachers Award | Zoya Dolgikh | ||
Rita Rettasari Tjhai | |||
Jung A Reum | |||
Shinji Ohtera | |||
Maki Nambu | |||
Milla Hsueh | |||
Murray Kilgour | |||
W.B.A.C. GRAND PRIX Award-prize $2700 dollars
Milinda Wang | Support Award $300 | ||
Abigail Dudich | Support Award $300 | ||
Zoriana Bohdan | Support Award $300 | ||
Habin Lee | Support Award $300 | ||
Urara Tsukamoto | Support Award $300 | ||
Chisa Owaki | Support Award $300 | ||
Alexa Jensen | Support Award $300 | ||
Alya Fathiyyah Zulfa | Support Award $300 | ||
Jacob Shapiro | Support Award $300 |
Alberta Ballet School
Contact: Aram Manukyan
Director, Alberta Ballet Trainee Program
403.245.2274 ext. 716
*The scholarships are for short term – one week tuition free training at our school with our professional division students that includes level appropriate professional classes (ballet, pointe man’s technique etc.) and grade appropriate academic classes.
Alexa Jensen , Habin Lee , Baek Gaon ,Joseph Hwang ,
Jacob Shapiro ,Rui Kong , Yi Peng Wang
Joffrey Ballet School New York
100% Tuition exemption One Year-round ballet program
Jacob Shapiro,
50% Tuition exemption to trainee program.
Chisa Owaki
100% tuition exemption scholarships for 3 weeks of summer.
Yuki Hasada, Kenshiro Yokota, Melinda Wang, Regan Forster
Alexa Jensen, Alya Fathiyyah Zulfa, Habin Lee, Si-Young Ryu,
Joseph Hwang, Seiya Takashima
Academy International Ballet USA
https://www.aibballet.com/summer-intensive-program
Contact: Denis Gronostayskiy,
Work Email: gronballet@gmail.com
Summer Intensive 75% Tuition exemption
Urara Tsukamoto , Yuki Hasada, Kenshiro Yokota
Summer Intensive 50% Tuition exemption
Chisa Owaki, Regan Forster, Chu, Li-Hsin
Alya Fathiyyah Zulfa, Habin Lee, BAEK GAON
Si-Young Ryu, AJ Q. REBURIANO, Seiya Takashima
Zoriana Bohdan, Bianca Wong, Jessica Diamanta Victoria
Nagomu Yamakoshi
Winners 2021 Indiana Theater
Classical | |||
Group A | |||
1st Place Award | #401 | Jade Crane | Indiana Ballet Conservatory |
2nd Place Award | #101 | Tessa Palmer | Academy of International Ballet |
Group A(Boys) | |||
1st Place Award | #151 | Andrei Gronostayskiy | Academy of International Ballet |
Group B | |||
1st Place Award | #201 | Alexa Jensen | Academy of International Ballet |
2nd Place Award | #207 | Kaela Backstrom | Academy of International Ballet |
#208 | Ashlie Rohan | Indiana Ballet Conservatory | |
3rd Place Award | #202 | Clara Crane | Indiana Ballet Conservatory |
4th Place Award | #215 | Chloe Manguba | A & A Ballet |
5th Place Award | #217 | Mia Giselle Ferak | The Academy of Dance Arts |
Top 12 | #203 | Julia Gluschuk | Academy of International Ballet |
#205 | Keira Conner | Academy of International Ballet | |
#206 | Abigail Warn | Indiana Ballet Conservatory | |
#209 | Faith Batton | Moriarty Lukyanova Dance Academy | |
#211 | Lily Murphy | Indiana Ballet Conservatory | |
#216 | Emma Bauer-Starowitz | The Academy of Dance Arts | |
Group B(Boys) | |||
1st Place Award | #552 | Joseph Hwang | Academy of International Ballet |
Group C | |||
1st Place Award | #502 | Melinda Wang | Academy of International Ballet |
2nd Place Award | #507 | Regan Forster | Master Ballet Academy |
3rd Place Award | #253 | Leyla Neslanovic | Academy of International Ballet |
4th Place Award | #250 | Kimberley Duzek | The Academy of Dance Arts |
5th Place Award | #251 | Natali Filippi | Moriarty Lukyanova Dance Academy |
6th Place Award | #254 | Mia Neslanovic | Academy of International Ballet |
Group C(Boys) | |||
1st Place Award | #553 | Jacob Shapiro | Academy of International Ballet |
Group D | |||
1st Place Award | #230 | Abigail Dudich | The Academy of Dance Arts |
Pas de deux | |||
3rd Place Award | #953 | Satanella – Le Carnaval de Venise – Pas de Deux | |
Contemporary | |||
Group A | |||
1st Place Award | #601 | Jade Crane | Indiana Ballet Conservatory |
Group B | |||
1st Place Award | #651 | Abigail Warn | Indiana Ballet Conservatory |
2nd Place Award | #659 | Ashlie Rohan | Indiana Ballet Conservatory |
3rd Place Award | #661 | Lily Murphy | Indiana Ballet Conservatory |
4th Place Award | #653 | Clara Crane | Indiana Ballet Conservatory |
5th Place Award | #666 | Mia Giselle Ferak | The Academy of Dance Arts |
6th Place Award | #658 | Kaela Backstrom | Academy of International Ballet |
Top 10 | #652 | Alexa Jensen | Academy of International Ballet |
#655 | Polina Hannes | Moriarty Lukyanova Dance Academy | |
#656 | Julia Gluschuk | Academy of International Ballet | |
#663 | Hannah Cutler | Balllerina’s Academy of Dance | |
Group C | |||
1st Place Award | #709 | Niamh Katherine Dillon | |
2nd Place Award | # | Jacob Shapiro | Academy of International Ballet |
3rd Place Award | #702 | Melinda Wang | Academy of International Ballet |
4th Place Award | #701 | Ava Stiefel | Balllerina’s Academy of Dance |
#708 | Mya Adams | Balllerina’s Academy of Dance | |
5th Place Award | #707 | Regan Forster | Master Ballet Academy |
6th Place Award | #704 | Mia Neslanovic | Academy of International Ballet |
Group D | |||
1st Place Award | #750 | Abigail Dudich | The Academy of Dance Arts |
Ensemble (Small) | |||
1st Place Award | #905 | Pereplyas, Russian dance | Academy of International Ballet |
2nd Place Award | #907 | Gemini | Academy of International Ballet |
3rd Place Award | #902 | Lost Song | Moriarty Lukyanova Dance Academy |
4th Place Award | #909 | Beautiful Force | Academy of International Ballet |
Ensemble (Large) | |||
1st Place Award | #954 | Breath of Life | Academy of International Ballet |
#955 | Til Enda | Moriarty Lukyanova Dance Academy | |
2nd Place Award | #950 | Storm | Moriarty Lukyanova Dance Academy |
3rd Place Award | #951 | Waltz from Ballet Chipollino | Academy of International Ballet |
Best Choreography Award | Sergey Sergiev | ||
Best School Award | Academy of International Ballet | ||
Indiana Ballet Conservatory | |||
Moriarty Lukyanova Dance Academy | |||
Best Teacher Award | Alyona Yakovleva-Randoll | ||
Anastasia Babayeva , Denis Gronostayskiy | |||
Diana Stetsura, Sherry Moray, Irina Starovoitova |
-
W.B.A.C. GRAND PRIX Award-prize $2700 dollars
-
Milinda Wang Support Award $300 Abigail Dudich Support Award $300 Zoriana Bohdan Support Award $300 Habin Lee Support Award $300 Urara Tsukamoto Support Award $300 Chisa Owaki Support Award $300 Alexa Jensen Support Award $300 Alya Fathiyyah Zulfa Support Award $300 Jacob Shapiro Support Award $300
Alberta Ballet School
Contact: Aram Manukyan
Director, Alberta Ballet Trainee Program
403.245.2274 ext. 716
*The scholarships are for short term – one week tuition free training at our school with our professional division students that includes level appropriate professional classes (ballet, pointe man’s technique etc.) and grade appropriate academic classes.
Alexa Jensen , Habin Lee , Baek Gaon ,Joseph Hwang ,
Jacob Shapiro ,Rui Kong , Yi Peng Wang
Joffrey Ballet School New York
100% Tuition exemption One Year-round ballet program
Jacob Shapiro,
50% Tuition exemption to trainee program.
Chisa Owaki
100% tuition exemption scholarships for 3 weeks of summer.
Yuki Hasada, Kenshiro Yokota, Melinda Wang, Regan Forster
Alexa Jensen, Alya Fathiyyah Zulfa, Habin Lee, Si-Young Ryu,
Joseph Hwang, Seiya Takashima
Academy International Ballet USA
https://www.aibballet.com/summer-intensive-program
Contact: Denis Gronostayskiy,
Work Email: gronballet@gmail.com
Summer Intensive 75% Tuition exemption
Urara Tsukamoto , Yuki Hasada, Kenshiro Yokota
Summer Intensive 50% Tuition exemption
Chisa Owaki, Regan Forster, Chu, Li-Hsin
Alya Fathiyyah Zulfa, Habin Lee, BAEK GAON
Si-Young Ryu, AJ Q. REBURIANO, Seiya Takashima
Zoriana Bohdan, Bianca Wong, Jessica Diamanta Victoria
Nagomu Yamakoshi
Winners 2020
Classical |
||||
Group A | ||||
1st Place Award | Tiffany Jocelyn Ong | 109 | ||
1st Place Award | Choa Kim | 163 | ||
2nd Place Award | Carlin Ciocchetti | 692 | ||
3rd Place Award | Alexa Jensen | 314 | ||
4th Place Award | Iris Yuan | 624 | ||
5th Place Award | Yui Fujita | 101 | ||
6th Place Award | Matilda Hartung | 464 | ||
7th Place Award | Chaeyeong Jang | 138 | ||
8th Place Award | Anna Jouronova | 160 | ||
Top 15 | Myla Goldberg | 154 | ||
Top 15 | Alyssa Karoonyavanich | 155 | ||
Top 15 | Kuan-Yun Chen | 135 | ||
Potential Award | Choa Kim | |||
Group A(Boys) | ||||
1st Place Award | Andrei Gronostayskiy | 313 | ||
Group B | ||||
1st Place Award | Shannon McNiven | 513 | ||
2nd Place Award | Kaeli Pierce | 466 | ||
2nd Place Award | Ashlie Rohan | 512 | ||
3rd Place Award | Ava Jolie Fischer | 601 | ||
3rd Place Award | Dasha Derkach | 691 | ||
4th Place Award | Sophia Sands | 623 | ||
5th Place Award | Sein Lee | 116 | ||
6th Place Award | AJ Q Reburiano | 131 | ||
7th Place Award | Tzu Chin Chen | 137 | ||
8th Place Award | Kaela Backstrom | 324 | ||
9th Place Award | Lee An Chi | 122 | ||
10th Place Award | Yatugi Mao | 102 | ||
Top 15 | Anna Maria Ponferrada | 133 | ||
Top 15 | Alexandra Douglas | 621 | ||
Top 15 | Hana Lee | 511 | ||
Top 15 | Emma Drake | 625 | ||
Top 15 | Min Yong Joe | 104 | ||
Top 15 | Sophie Na-ae Kim | 552 | ||
Top 15 | Maria Bakulina | 161 | ||
Potential Award | Maria Bakulina | |||
Group B(Boys) | ||||
1st Place Award | Leo Cheng | 152 | ||
2nd Place Award | Yevgeni Gorboulev | 467 | ||
Group C | ||||
1st Place Award | Sophia Boghosian | 331 | ||
2nd Place Award | Melinda Wang | 344 | ||
3rd Place Award | Christine Marabella | 531 | ||
4th Place Award | Nanami Takeuchi | 151 | ||
5th Place Award | Anna Foy | 463 | ||
6th Place Award | Yeseo Kwon | 164 | ||
7th Place Award | Mia Tran | 342 | ||
8th Place Award | Hana Yoshitomi | 153 | ||
9th Place Award | Si Hyeon Choi | 108 | ||
10th Place Award | Ting Hsin Chang | 136 | ||
Top 15 | Fiona McSherry | 532 | ||
Top 15 | Leyla Neslanovic | 345 | ||
Top 15 | Sreya Sathish Kumar | 481 | ||
Group C (Boys) | ||||
1st Place Award | James Wray | 328 | ||
Group D | ||||
1st Place Award | Nanaho Nakajima | 180 | ||
2nd Place Award | London Ferre | 514 | ||
Contemporary |
||||
Group A | ||||
1st Place Award | Carlin Ciocchetti | 696 | ||
1st Place Award | Tiffany Jocelyn Ong | 134 | ||
2nd Place Award | Iris Yuan | 684 | ||
3rd Place Award | Yui Fujita | 114 | ||
4th Place Award | Lauren Perng | 682 | ||
5th Place Award | Chaeyee Kim | 107 | ||
Group B | ||||
1st Place Award | Ava Jolie Fischer | 631 | ||
2nd Place Award | Emma Drake | 685 | ||
2nd Place Award | Shannon McNiven | 592 | ||
3rd Place Award | Sophia Sands | 683 | ||
3rd Place Award | Ashlie Rohan | 591 | ||
4th Place Award | Dasha Derkach | 695 | ||
5th Place Award | Yatugi Mao | 115 | ||
6th Place Award | Alexandra Douglas | 681 | ||
7th Place Award | Lee An Chi | 139 | ||
8th Place Award | Chuang Ning Hsuan | 140 | ||
Top 15 | Chen, Tzu-Ting | 142 | ||
Top 15 | AJ Q Reburiano | 145 | ||
Top 15 | Kaela Backstrom | 350 | ||
Top 15 | Inari Watkins | 651 | ||
Group B(Boys) | ||||
1st Place Award | Leo Cheng | 157 | ||
Group C | ||||
1st Place Award | Melinda Wang | 374 | ||
2nd Place Award | Sophia Boghosian | 361 | ||
3rd Place Award | Christine Marabella | 641 | ||
4th Place Award | Hana Yoshitomi | 158 | ||
5th Place Award | Sreya Sathish Kumar | 491 | ||
6th Place Award | Fiona McSherry | 612 | ||
7th Place Award | Huang Yi-Hsuan | 127 | ||
8th Place Award | Mia Tran | 372 | ||
9th Place Award | Mya Adams | 402 | ||
10th Place Award | Madhuram Sundararajan | 349 | ||
Top 15 | Esther Cheng | 373 | ||
Top 15 | Mia Neslanovic | 376 | ||
Top 15 | Leyla Neslanovic | 375 | ||
Group C(Boys) | ||||
3rd Place Award | James Wray | 352 | ||
Group D | ||||
1st Place Award | London Ferre | 661 | ||
Ensemble |
||||
1st Place Award | Intertwined | 431 | ||
1st Place Award | Concerto | 170 | ||
2nd Place Award | Happy Together | 143 | ||
3rd Place Award | Waltz from La Fille Mal Gardee | 391 | ||
3rd Place Award | Sync | 312 | ||
Best Teachers Award | Pamela Ortiz Bondoc | |||
Anastasia Babayeva, Denis Gronostayskiy | ||||
Munjung Kong | ||||
Marat Daukayev | ||||
Keiko Kawakami | ||||
Best Choreography Award | Salamaikki Pattern (Sergey Sergiev) | 592 | ||
Time is Up – Christine Marabella | 641 | |||
In the Sand Dune (Nick Meola) | 681 | |||
Tarantula (Fredrick Fernandez) | 134 | |||
Best School Award | Academy of International Ballet | |||
Indiana Ballet Conservatory | ||||
Danceology Academy of Classical Ballet | ||||
Ballet Arte | ||||
Cheng Ballet Academy |
Cash Award – W.B.A.C. Grand Prix is $5500
Tiffany Jocelyn Ong $500 Cash Prize
Choa Kim $500 Cash Prize
Andrei Gronostayskiy $500 Cash Prize
Shannon McNiven $500 Cash Prize
Leo Cheng $500 Cash Prize
Sophia Boghosian $500 Cash Prize
James Wray $500 Cash Prize
Nanaho Nakajima $500 Cash Prize
Carlin Ciocchetti $500 Cash Prize
Melinda Wang $500 Cash Prize
London Ferre $500 Cash Prize
Cash Award – Ballet Support Foundation (Lola Kochetkova) is $1000
The $1000 goes to
Ava Jolie Fischer
Canada’s National Ballet School Scholarship
A short (1-2 weeks) term tuition award goes to
Alexa Jensen
James Wray
This visit can serve as an audition for the full-time Professional Program
