CLASSICAL - GROUP A
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 101 | Lo Yu-Chieh | 7F | Sleeping beauty blue bird Variation | ● OFF |
| 102 | 思伃 陳 | 7F | Sleep beauty silver variation | ● ON |
| 103 | YANG-ROU LU | 7F | Sleeping Beauty Silver Fairy variation | ● ON |
CLASSICAL - GROUP B
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 151 | Hou, Yun An | 8F | Graduation Ball | ● ON |
| 152 | Kanako Mori | 9F | Graduation Ball variation | ● ON |
| 153 | Chen Yi-Zhen | 9F | Silver Fairy | ● ON |
CLASSICAL - GROUP C
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 201 | Charlotte Tseng | 10F | Raymonda, Pizzicato variation | ● ON |
| 202 | Yu-Chen Peng | 10F | Swan Lake pas de Trios 2nd variation | ● ON |
| 203 | Chieh His Tsai | 10F | Soloist 4th variation | ● ON |
| 204 | CAI-YAN LAIO | 10F | Sleeping Beauty Candide Fairy variation | ● ON |
| 205 | Hsin Le Chiu | 10F | Blue Bird Variation | ● ON |
| 206 | Ming-Siang Chen | 11F | Swan Lake pas de trios 1st variation | ● ON |
| 207 | ZHI-QI CHEN | 10F | Sleeping Beauty Princess Florine variation | ● ON |
CLASSICAL - GROUP D
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 251 | Huang Yu Fan | 12F | Graduation Ball | ● OFF |
| 252 | Chang Yuen | 12F | Peasant Girl variation | ● ON |
| 253 | Tzu-Ching Liu | 12F | Medora variation from Le Corsaire | ● ON |
| 254 | Wang Yi-Fei | 13F | GISELLE-Peasant Female Variation | ● ON |
| 255 | 奕妡 陳 | 13F | Odalisques Pas de trois, 2nd variation | ● ON |
| 256 | Hsin Ti Chiu | 13F | La Fille Mal Gardee Variation | ● ON |
| 257 | Yu-Chian Peng | 13F | Paquita variation | ● ON |
| 258 | YU-HSUAN HSIAO | 13F | Pas de Trois Girl 1st variation | ● ON |
| 260 | YI-NING HU | 12F | Talisman variation | ● ON |
CLASSICAL - GROUP E
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 301 | Shih Cheng | 14F | Lilac Fairy Variation | ● ON |
| 302 | Pei Hsuan Ho | 14F | Le Corsaire, Medora | ● ON |
| 303 | YU-CHIAO LO | 14F | Swanhilda variation | ● OFF |
| 304 | 林 睦芯 | 15F | Le Corsaire variation | ● ON |
| 305 | Hou Yun Sin | 15F | Esmeralda Variation | ● ON |
| 306 | Ya-Yun Shih | 16F | Don Quixote Bridesmaid 2nd variation | ● OFF |
| 307 | 楊 宜庭 | 16F | Awakening of Flora Variation | ● OFF |
| 308 | PIN-HAN HSU | 17F | Dulcinea variation | ● OFF |
CONTEMPORARY - GROUP C
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 551 | Hsin Le Chiu | 10F | Room Zero | ● ON |
| 552 | ZHI-QI CHEN | 10F | The Little Jester | ● ON |
CONTEMPORARY - GROUP D
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 601 | Hsin Ti Chiu | 13F | Night Flight | ● OFF |
| 602 | YU-HSUAN HSIAO | 13F | Arc | ● ON |
CONTEMPORARY - GROUP E
| ENTRY No. | NAME | AGE | TITLE | STATUS |
|---|---|---|---|---|
| 651 | YU-CHIAO LO | 14F | shift | ● ON |
| 652 | PIN-HAN HSU | 17F | Strings in Motion | ● ON |